Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Elementary School | PK - 08 | 547 | 20 | 93257 |
Belleview Elementary School | KG - 06 | 366 | 20 | 93257 |
Burton Elementary School | PK - 06 | 580 | 26 | 93257 |
Ducor Union Elementary School | PK - 08 | 140 | 16 | 93218 |
Hope Elementary School | KG - 08 | 230 | 26 | 93257 |
Hot Springs Elementary School | KG - 08 | 11 | 11 | 93207 |
John J. Doyle Elementary School | KG - 06 | 600 | 20 | 93257 |
Los Robles Elementary School | KG - 06 | 445 | 25 | 93257 |
Monte Vista Elementary School | KG - 06 | 500 | 23 | 93257 |
Oak Grove Elementary School | PK - 06 | 500 | 23 | 93257 |
Olive Street Elementary School | KG - 06 | 680 | 27 | 93257 |
Pleasant View Elementary School | 05 - 08 | 470 | 8 | 93257 |
Roche Elementary School | PK - 06 | 325 | 20 | 93257 |
Rockford Elementary School | KG - 08 | 375 | 21 | 93257 |
Santa Fe Elementary School | KG - 05 | 820 | 23 | 93257 |
Saucelito Elementary School | KG - 08 | 90 | 0 | 93270 |
Strathmore Elementary School | KG - 04 | 357 | 19 | 93267 |
Sunnyside Elementary School | PK - 08 | 345 | 17 | 93267 |
Terra Bella Elementary School | KG - 05 | 547 | 18 | 93270 |
Vandalia Elementary School | PK - 05 | 589 | 20 | 93257 |
West Putnam Elementary School | KG - 06 | 500 | 24 | 93257 |
Westfield Elementary School | KG - 06 | 700 | 0 | 93257 |
William R. Buckley Elementary School | PK - 06 | 498 | 20 | 93257 |
Woodville Elementary School | KG - 08 | 410 | 15 | 93257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett Middle School | 07 - 08 | 550 | 22 | 93257 |
Burton Middle School | 07 - 08 | 620 | 22 | 93257 |
Carl Smith Middle School | 06 - 08 | 297 | 21 | 93270 |
Pioneer Middle School | 06 - 08 | 800 | 22 | 93257 |
Sequoia Middle School | 07 - 08 | 560 | 22 | 93257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granite Hills High School | 09 - 12 | 1,160 | 23 | 93257 |
Harmony Magnet Academy | 09 - 12 | 514 | 0 | 93267 |
Monache High School | 09 - 12 | 2,048 | 25 | 93257 |
Porterville High School | 09 - 12 | 1,922 | 27 | 93257 |
Porterville Military Academy | 07 - 12 | 250 | 0 | 93257 |
Strathmore High School | 09 - 12 | 317 | 17 | 93257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burton Community Day School | 02 - 08 | 3 | 0 | 93257 |
Butterfield Charter School | KG - 12 | 400 | 0 | 93257 |
Citrus High School | 10 - 12 | 147 | 0 | 93257 |
Jim Maples Academy | KG - 06 | 500 | 28 | 93257 |
Strathmore Community Day School | KG - 08 | 335 | 21 | 93267 |
Summit Charter Academy | PK - 05 | 695 | 0 | 93257 |
Vine Street Community Day School | 07 - 12 | 25 | 12 | 93257 |
City | County | |
---|---|---|
Population | 59,280 | 475,212 |
Population Density | 3,130 | 99 |
Median Age | 32.3 | 33.1 |
People per Household | 3.4 | 3.4 |
Median Household Income | 46,568 | 52,949 |
Average Income per Capita | 18,832 | 21,596 |
Porterville is located in California. Porterville, California has a population of 59,280. Porterville is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 41%.
The median household income in Porterville, California is $46,568. The median household income for the surrounding county is $52,949 compared to the national median of $66,222. The median age of people living in Porterville is 32.3 years.
The average high temperature in July is 98.1 degrees, with an average low temperature in January of 39.4 degrees. The annual precipitation is 11.49.